Beijing((PEK)-Minneapolis(MSP)Flights, Beijing((PEK)-Minneapolis(MSP)Flight Schedule
If there are no flights from Beijing((PEK)-Minneapolis(MSP) or flights are unavailable, please fill in Ticket Reservation. Our sales staff will offer you the best and latest deals for you. View International Freight and Tax, Why Book With Namei?
Departure City
Departure Airport |
Destination City
Arrival Airport |
Departure Date |
Departure Date |
Flight Type |
Stops |
Airlines |
Price |
|
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2010-12-03 | 2011-09-10 | Roundtrip | None | UA (UA) | $1200 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2010-12-03 | 2011-09-10 | Roundtrip | 芝加哥 | UA (UA) | $1200 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2010-12-01 | 2011-09-07 | Roundtrip | 芝加哥 | UA (UA) | $1215 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2010-08-26 | None | One Way | 旧金山 | UA (UA) | $1406 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2010-07-25 | None | Roundtrip | None | CO (CO) | $1908 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2010-07-25 | None | Roundtrip | None | CO (CO) | $1908 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2010-06-07 | None | Roundtrip | None | NW (NW) | $800 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2010-06-07 | None | Roundtrip | None | NW (NW) | $800 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2010-04-08 | 2010-07-15 | Roundtrip | None | DL (DL) | $1040 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2009-10-08 | None | Roundtrip | None | NW (NW) | $1160 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2009-09-24 | 2010-02-28 | Roundtrip | None | NW (NW) | $1420 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2009-06-01 | 2009-11-23 | Roundtrip | None | NW (NW) | $1365 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2009-03-09 | 2009-09-08 | Roundtrip | None | NW (NW) | $925 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2009-03-09 | 2009-09-08 | Roundtrip | None | NW (NW) | $925 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2008-11-17 | 2009-04-06 | Roundtrip | None | NW (NW) | $1190 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2008-10-27 | 2009-04-21 | Roundtrip | None | NW (NW) | $1185 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2008-09-15 | 2009-03-10 | Roundtrip | None | NW (NW) | $1230 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2008-07-15 | 2009-01-08 | Roundtrip | None | NW (NW) | $1530 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2008-07-15 | 2009-01-08 | Roundtrip | None | NW (NW) | $1530 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2008-04-07 | 2008-07-14 | Roundtrip | None | NW (NW) | $9000 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2008-01-15 | 2008-06-08 | Roundtrip | None | NW (NW) | $7250 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2007-10-09 | 2008-01-09 | Roundtrip | None | UA (UA) | $8110 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2007-08-18 | None | One Way | 芝加哥 | UA (UA) | $7800 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2007-07-14 | 2007-08-16 | Roundtrip | None | NW (NW) | $11000 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2007-06-14 | 2007-12-13 | Roundtrip | None | NW (NW) | $1065 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2007-03-19 | 2007-06-18 | Roundtrip | None | NW (NW) | $930 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2007-03-19 | 2007-06-18 | Roundtrip | None | NW (NW) | $930 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2007-01-29 | 2007-02-25 | Roundtrip | None | NW (NW) | $730 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2006-06-27 | 2006-12-13 | Roundtrip | None | NW (NW) | $906 |  |
Beijing((PEK) (PEK) | Minneapolis(MSP) (MSP) | 2006-06-27 | 2006-12-13 | Roundtrip | None | NW (NW) | $906 |  |
Beijing((PEK) -美国China Main Cities
Search Beijing((PEK) - 美国Special Deals.
| No records! |