Beijing((PEK)-Raleigh(RDU)Flights, Beijing((PEK)-Raleigh(RDU)Flight Schedule
If there are no flights from Beijing((PEK)-Raleigh(RDU) or flights are unavailable, please fill in Ticket Reservation. Our sales staff will offer you the best and latest deals for you. View International Freight and Tax, Why Book With Namei?
Departure City
Departure Airport |
Destination City
Arrival Airport |
Departure Date |
Departure Date |
Flight Type |
Stops |
Airlines |
Price |
|
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2012-04-03 | 2012-05-29 | Economy | EWR / IAD | UA (UA) | $1195 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2011-12-06 | None | Roundtrip | None | AA (AA) | $1050 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2010-12-06 | 2011-04-30 | Roundtrip | None | AA (AA) | $1050 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2010-12-06 | 2011-04-30 | Roundtrip | None | AA (AA) | $1050 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2010-12-06 | 2011-05-12 | Roundtrip | None | AA (AA) | $1050 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2010-10-11 | 2010-11-06 | Roundtrip | None | CO (CO) | $1350 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2010-08-18 | None | One Way | None | UA (UA) | $1418 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2010-04-29 | 2010-10-20 | Roundtrip | 纽瓦克 | CO (CO) | $991 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2010-04-29 | 2010-10-20 | Roundtrip | 纽瓦克 | CO (CO) | $991 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2010-03-24 | 2010-08-26 | Roundtrip | None | CO (CO) | $973 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2010-02-10 | 2010-05-11 | Roundtrip | None | UA (UA) | $969 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2010-02-03 | 2010-03-07 | Roundtrip | None | UA (UA) | $845 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2010-01-23 | 2010-02-16 | Roundtrip | None | UA (UA) | $1260 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2009-08-14 | None | One Way | None | UA (UA) | $1550 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2009-02-12 | 2009-08-11 | Roundtrip | None | NW (NW) | $950 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2009-02-12 | 2009-08-11 | Roundtrip | None | NW (NW) | $950 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2008-11-10 | 2009-03-04 | Roundtrip | None | UA (UA) | $1331 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2008-11-10 | 2009-03-04 | Roundtrip | None | UA (UA) | $1331 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2008-09-17 | 2009-03-12 | Roundtrip | 芝加哥 | UA (UA) | $1335 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2008-07-30 | 2008-11-27 | Roundtrip | None | UA (UA) | $1930 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-12-17 | None | Roundtrip | None | UA (UA) | $8000 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-12-10 | 2008-05-28 | Roundtrip | 芝加哥 | UA (UA) | $1215 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-12-10 | 2008-05-28 | Roundtrip | 芝加哥 | UA (UA) | $1215 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-09-25 | 2008-03-24 | Roundtrip | None | CO (CO) | $970 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-09-25 | 2008-03-24 | Roundtrip | None | CO (CO) | $970 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-09-11 | 2008-03-10 | Roundtrip | 纽瓦克 | CO (CO) | $990 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-09-11 | 2008-03-10 | Roundtrip | 纽瓦克 | CO (CO) | $990 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-09-05 | 2008-03-03 | Roundtrip | None | CO (CO) | $987 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-05-17 | 2007-11-08 | Roundtrip | None | CO (CO) | $945 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-05-17 | 2007-11-08 | Roundtrip | None | CO (CO) | $945 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-04-20 | 2007-10-18 | Roundtrip | None | UA (UA) | $970 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-03-27 | 2007-07-16 | Roundtrip | 纽瓦克 | CO (CO) | $955 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-01-17 | 2007-07-12 | Roundtrip | 芝加哥 | UA (UA) | $988 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2007-01-17 | 2007-07-12 | Roundtrip | 芝加哥 | UA (UA) | $988 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2006-11-21 | 2007-05-08 | Roundtrip | None | UA (UA) | $1126 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2006-10-09 | 2007-04-07 | Roundtrip | None | NW (NW) | $930 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2006-10-09 | 2007-04-07 | Roundtrip | None | NW (NW) | $930 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2006-09-20 | 2007-03-15 | Roundtrip | None | UA (UA) | $7950 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2006-09-12 | 2007-03-13 | Roundtrip | None | NW (NW) | $937.5 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2006-09-12 | 2007-03-13 | Roundtrip | None | NW (NW) | $937.5 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2006-09-07 | 2006-11-13 | Roundtrip | 纽瓦克 | CO (CO) | $995 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2006-09-07 | 2006-11-13 | Roundtrip | 纽瓦克 | CO (CO) | $995 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2006-09-03 | 2007-02-11 | Roundtrip | 洛杉矶 | CA (CA) | $900 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 2006-09-03 | 2007-02-11 | Roundtrip | 洛杉矶 | CA (CA) | $900 |  |
Beijing((PEK) (PEK) | Raleigh(RDU) (RDU) | 1970-01-01 | None | Roundtrip | None | CO (CO) | $1350 |  |
Beijing((PEK) -美国China Main Cities
Search Beijing((PEK) - 美国Special Deals.
| No records! |